2013-2014 IMMACULATA TICKET ORDER FORM
(Hit the print button on your browser to print this form out.
Fill in and mail.)
All tickets non-reserved seating.
| Name __________________________________ | Mail to: | IMMACULATA SYMPHONY |
| Address ________________________________ | King Road | |
| City _______________ State ____ Zip ________ | Immaculata, PA 19345-0703 |
Contributions are tax-deductible
Contributions will be listed in concert programs.
| Benefactor ...................................... | $250 and up |
| Patron ............................................ | $100 - $249 |
| Donor ............................................. | $50 - $99 |
| Friend ............................................. | $25 - $49 |
| HOW MANY | TOTAL | ||
| Symphony Series (2 Concerts, Nov. 2 2013 and Apr. 12 2014) | @ $20 | ||
| Nov. 2 2013 Only @ Full Price | @ $12 | ||
| Nov. 2 2013 Senior Citizen | @ $10 | ||
| Nov. 2 2013 Student | @ $6 | ||
| Dec. 8 2013 Christmas Concert - All Seats | @ $5 | ||
| Feb. 9 2014 Youth Concert - All Adults | @ $10 | ||
| Mar. 14 2014 Chamber Concert - All Seats | @ $5 | ||
| Apr. 12 2014 Only @ Full Price | @ $12 | ||
| Apr. 12 2014 Senior Citizen | @ $10 | ||
| Apr. 12 2014 Student | @ $6 | ||
| All Concerts - Children Under 12 | ****** | FREE | ******* |
| Tax Deductible Contribution | |||
| Total Enclosed |
BRING A FRIEND BRING A FRIEND BRING A FRIEND BRING A FRIEND